Device: Triton - DNS (TCP)
DNS for triton.ncaccess.net
Monitor Action Result
The status result of the action.
2015-Jun-01 01:41:01


01-May-2015 00:00 to 31-May-2015 23:59
Monitor Action Result
The status result of the action.
Last Month by Day
Sample Normal Critical Total Success Rate
Fri May 01 278 0 278 100.000 %
Sat May 02 279 0 279 100.000 %
Sun May 03 259 0 259 100.000 %
Mon May 04 191 0 191 100.000 %
Tue May 05 241 0 241 100.000 %
Wed May 06 274 0 274 100.000 %
Thu May 07 279 0 279 100.000 %
Fri May 08 279 0 279 100.000 %
Sat May 09 279 0 279 100.000 %
Sun May 10 277 0 277 100.000 %
Mon May 11 278 0 278 100.000 %
Tue May 12 278 0 278 100.000 %
Wed May 13 278 0 278 100.000 %
Thu May 14 279 0 279 100.000 %
Fri May 15 278 0 278 100.000 %
Sat May 16 279 0 279 100.000 %
Sun May 17 279 0 279 100.000 %
Mon May 18 278 0 278 100.000 %
Tue May 19 278 0 278 100.000 %
Wed May 20 278 0 278 100.000 %
Thu May 21 278 0 278 100.000 %
Fri May 22 279 0 279 100.000 %
Sat May 23 279 0 279 100.000 %
Sun May 24 279 0 279 100.000 %
Mon May 25 278 0 278 100.000 %
Tue May 26 279 0 279 100.000 %
Wed May 27 278 0 278 100.000 %
Thu May 28 278 0 278 100.000 %
Fri May 29 277 0 277 100.000 %
Sat May 30 279 0 279 100.000 %
Sun May 31 279 0 279 100.000 %
Total 8482 0 8482 100.000 %

Monitor Time
Time to process entry.
2015-Jun-01 01:41:01


01-May-2015 00:00 to 31-May-2015 23:59
Monitor Time
Time to process entry.
Last Month by Day
Sample Milliseconds
Fri May 01 22.3
Sat May 02 23.3
Sun May 03 23.1
Mon May 04 22.0
Tue May 05 22.8
Wed May 06 23.4
Thu May 07 22.0
Fri May 08 22.9
Sat May 09 22.1
Sun May 10 23.0
Mon May 11 22.1
Tue May 12 22.2
Wed May 13 22.1
Thu May 14 22.3
Fri May 15 23.6
Sat May 16 22.8
Sun May 17 22.8
Mon May 18 22.3
Tue May 19 22.9
Wed May 20 22.9
Thu May 21 22.9
Fri May 22 22.5
Sat May 23 22.0
Sun May 24 22.7
Mon May 25 22.7
Tue May 26 22.8
Wed May 27 23.2
Thu May 28 23.0
Fri May 29 22.1
Sat May 30 22.3
Sun May 31 21.6