Device: Asgard - Keystroke Payment Module
Verify Keystroke Credit Card Processing service is up.
KPSvc
State of [KPSvc] service
2015-Jun-01 01:41:01


01-May-2015 00:00 to 31-May-2015 23:59
KPSvc
State of [KPSvc] service
Last Month by Day
Sample Normal Critical Total Success Rate
Fri May 01 278 0 278 100.000 %
Sat May 02 279 0 279 100.000 %
Sun May 03 259 0 259 100.000 %
Mon May 04 191 0 191 100.000 %
Tue May 05 241 0 241 100.000 %
Wed May 06 274 0 274 100.000 %
Thu May 07 279 0 279 100.000 %
Fri May 08 279 0 279 100.000 %
Sat May 09 279 0 279 100.000 %
Sun May 10 279 0 279 100.000 %
Mon May 11 278 0 278 100.000 %
Tue May 12 278 0 278 100.000 %
Wed May 13 278 0 278 100.000 %
Thu May 14 279 0 279 100.000 %
Fri May 15 278 0 278 100.000 %
Sat May 16 279 0 279 100.000 %
Sun May 17 279 0 279 100.000 %
Mon May 18 278 0 278 100.000 %
Tue May 19 278 0 278 100.000 %
Wed May 20 278 0 278 100.000 %
Thu May 21 278 0 278 100.000 %
Fri May 22 279 0 279 100.000 %
Sat May 23 279 0 279 100.000 %
Sun May 24 279 0 279 100.000 %
Mon May 25 278 0 278 100.000 %
Tue May 26 279 0 279 100.000 %
Wed May 27 278 0 278 100.000 %
Thu May 28 278 0 278 100.000 %
Fri May 29 277 0 277 100.000 %
Sat May 30 279 0 279 100.000 %
Sun May 31 279 0 279 100.000 %
Total 8484 0 8484 100.000 %

Monitor Action Result
The status result of the action.
2015-Jun-01 01:41:01


01-May-2015 00:00 to 31-May-2015 23:59
Monitor Action Result
The status result of the action.
Last Month by Day
Sample Normal Critical Total Success Rate
Fri May 01 278 0 278 100.000 %
Sat May 02 279 0 279 100.000 %
Sun May 03 259 0 259 100.000 %
Mon May 04 191 0 191 100.000 %
Tue May 05 241 0 241 100.000 %
Wed May 06 274 0 274 100.000 %
Thu May 07 279 0 279 100.000 %
Fri May 08 279 0 279 100.000 %
Sat May 09 279 0 279 100.000 %
Sun May 10 279 0 279 100.000 %
Mon May 11 278 0 278 100.000 %
Tue May 12 278 0 278 100.000 %
Wed May 13 278 0 278 100.000 %
Thu May 14 279 0 279 100.000 %
Fri May 15 278 0 278 100.000 %
Sat May 16 279 0 279 100.000 %
Sun May 17 279 0 279 100.000 %
Mon May 18 278 0 278 100.000 %
Tue May 19 278 0 278 100.000 %
Wed May 20 278 0 278 100.000 %
Thu May 21 278 0 278 100.000 %
Fri May 22 279 0 279 100.000 %
Sat May 23 279 0 279 100.000 %
Sun May 24 279 0 279 100.000 %
Mon May 25 278 0 278 100.000 %
Tue May 26 279 0 279 100.000 %
Wed May 27 278 0 278 100.000 %
Thu May 28 278 0 278 100.000 %
Fri May 29 277 0 277 100.000 %
Sat May 30 279 0 279 100.000 %
Sun May 31 279 0 279 100.000 %
Total 8484 0 8484 100.000 %

Monitor Time
Time to process entry.
2015-Jun-01 01:41:01


01-May-2015 00:00 to 31-May-2015 23:59
Monitor Time
Time to process entry.
Last Month by Day
Sample Milliseconds
Fri May 01 9.15
Sat May 02 0.34
Sun May 03 0.84
Mon May 04 2.93
Tue May 05 17.11
Wed May 06 33.68
Thu May 07 3.33
Fri May 08 2.67
Sat May 09 2.91
Sun May 10 3.36
Mon May 11 8.08
Tue May 12 12.00
Wed May 13 7.65
Thu May 14 6.87
Fri May 15 9.28
Sat May 16 5.76
Sun May 17 2.61
Mon May 18 5.38
Tue May 19 7.36
Wed May 20 12.27
Thu May 21 8.63
Fri May 22 10.78
Sat May 23 3.26
Sun May 24 2.56
Mon May 25 9.31
Tue May 26 8.80
Wed May 27 14.46
Thu May 28 13.56
Fri May 29 14.13
Sat May 30 4.18
Sun May 31 3.15