Device: Pandora - POP3
POP on pandora.2it.net
Connect Time
Total wait time for connection.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Connect Time
Total wait time for connection.
Today - 10 Minute Intervals
Sample Milliseconds
Jun 09 - 00:00 31.0
Jun 09 - 00:10 31.0
Jun 09 - 00:20 15.5
Jun 09 - 00:30 23.5
Jun 09 - 00:40 23.5
Jun 09 - 00:50 15.5
Jun 09 - 01:00 23.0
Jun 09 - 01:10 31.5
Jun 09 - 01:20 15.0
Jun 09 - 01:30 15.5
Jun 09 - 01:40 16.0
Jun 09 - 01:50 23.0
Jun 09 - 02:00 23.5
Jun 09 - 02:10 15.5
Jun 09 - 02:20 15.5
Jun 09 - 02:30 23.5
Jun 09 - 02:40 23.5
Jun 09 - 02:50 23.0
Jun 09 - 03:00 15.5
Jun 09 - 03:10 15.5
Jun 09 - 03:20 16.0
Jun 09 - 03:30 15.5
Jun 09 - 03:40 15.5
Jun 09 - 03:50 31.0
Jun 09 - 04:00 23.5
Jun 09 - 04:10 15.5
Jun 09 - 04:20 16.0
Jun 09 - 04:30 16.0
Jun 09 - 04:40 16.0
Jun 09 - 04:50 23.5
Jun 09 - 05:00 15.5
Jun 09 - 05:10 16.0
Jun 09 - 05:20 23.5
Jun 09 - 05:30 23.5
Jun 09 - 05:40 16.0
Jun 09 - 05:50 15.5
Jun 09 - 06:00 23.5
Jun 09 - 06:10 15.0
Jun 09 - 06:20 23.0
Jun 09 - 06:30 31.0
Jun 09 - 06:40 32.0

Monitor Action Result
The status result of the action.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Monitor Action Result
The status result of the action.
Today - 10 Minute Intervals
Sample Normal Critical Total Success Rate
Jun 09 - 00:00 2 0 2 100.000 %
Jun 09 - 00:10 2 0 2 100.000 %
Jun 09 - 00:20 2 0 2 100.000 %
Jun 09 - 00:30 2 0 2 100.000 %
Jun 09 - 00:40 2 0 2 100.000 %
Jun 09 - 00:50 2 0 2 100.000 %
Jun 09 - 01:00 2 0 2 100.000 %
Jun 09 - 01:10 2 0 2 100.000 %
Jun 09 - 01:20 2 0 2 100.000 %
Jun 09 - 01:30 2 0 2 100.000 %
Jun 09 - 01:40 1 0 1 100.000 %
Jun 09 - 01:50 2 0 2 100.000 %
Jun 09 - 02:00 2 0 2 100.000 %
Jun 09 - 02:10 2 0 2 100.000 %
Jun 09 - 02:20 2 0 2 100.000 %
Jun 09 - 02:30 2 0 2 100.000 %
Jun 09 - 02:40 2 0 2 100.000 %
Jun 09 - 02:50 2 0 2 100.000 %
Jun 09 - 03:00 2 0 2 100.000 %
Jun 09 - 03:10 2 0 2 100.000 %
Jun 09 - 03:20 2 0 2 100.000 %
Jun 09 - 03:30 2 0 2 100.000 %
Jun 09 - 03:40 2 0 2 100.000 %
Jun 09 - 03:50 2 0 2 100.000 %
Jun 09 - 04:00 2 0 2 100.000 %
Jun 09 - 04:10 2 0 2 100.000 %
Jun 09 - 04:20 1 0 1 100.000 %
Jun 09 - 04:30 2 0 2 100.000 %
Jun 09 - 04:40 2 0 2 100.000 %
Jun 09 - 04:50 2 0 2 100.000 %
Jun 09 - 05:00 2 0 2 100.000 %
Jun 09 - 05:10 2 0 2 100.000 %
Jun 09 - 05:20 2 0 2 100.000 %
Jun 09 - 05:30 2 0 2 100.000 %
Jun 09 - 05:40 2 0 2 100.000 %
Jun 09 - 05:50 2 0 2 100.000 %
Jun 09 - 06:00 2 0 2 100.000 %
Jun 09 - 06:10 2 0 2 100.000 %
Jun 09 - 06:20 2 0 2 100.000 %
Jun 09 - 06:30 2 0 2 100.000 %
Jun 09 - 06:40 1 0 1 100.000 %
Total 79 0 79 100.000 %

Monitor Time
Time to process entry.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Monitor Time
Time to process entry.
Today - 10 Minute Intervals
Sample Milliseconds
Jun 09 - 00:00 109.5
Jun 09 - 00:10 94.0
Jun 09 - 00:20 102.0
Jun 09 - 00:30 102.0
Jun 09 - 00:40 102.0
Jun 09 - 00:50 109.0
Jun 09 - 01:00 109.0
Jun 09 - 01:10 101.5
Jun 09 - 01:20 85.5
Jun 09 - 01:30 93.5
Jun 09 - 01:40 109.0
Jun 09 - 01:50 94.0
Jun 09 - 02:00 93.5
Jun 09 - 02:10 109.0
Jun 09 - 02:20 124.5
Jun 09 - 02:30 109.0
Jun 09 - 02:40 109.0
Jun 09 - 02:50 101.5
Jun 09 - 03:00 77.5
Jun 09 - 03:10 86.0
Jun 09 - 03:20 86.0
Jun 09 - 03:30 86.0
Jun 09 - 03:40 85.5
Jun 09 - 03:50 85.5
Jun 09 - 04:00 109.5
Jun 09 - 04:10 101.5
Jun 09 - 04:20 94.0
Jun 09 - 04:30 109.5
Jun 09 - 04:40 109.5
Jun 09 - 04:50 85.5
Jun 09 - 05:00 101.0
Jun 09 - 05:10 101.5
Jun 09 - 05:20 101.0
Jun 09 - 05:30 93.5
Jun 09 - 05:40 102.0
Jun 09 - 05:50 117.0
Jun 09 - 06:00 77.5
Jun 09 - 06:10 78.0
Jun 09 - 06:20 109.5
Jun 09 - 06:30 109.0
Jun 09 - 06:40 63.0

Receive Time
Total time wait on expected data.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Receive Time
Total time wait on expected data.
Today - 10 Minute Intervals
Sample Milliseconds
Jun 09 - 00:00 15.5
Jun 09 - 00:10 16.0
Jun 09 - 00:20 15.5
Jun 09 - 00:30 23.5
Jun 09 - 00:40 15.0
Jun 09 - 00:50 16.0
Jun 09 - 01:00 24.0
Jun 09 - 01:10 15.5
Jun 09 - 01:20 24.0
Jun 09 - 01:30 23.5
Jun 09 - 01:40 31.0
Jun 09 - 01:50 24.0
Jun 09 - 02:00 16.0
Jun 09 - 02:10 31.5
Jun 09 - 02:20 47.0
Jun 09 - 02:30 23.5
Jun 09 - 02:40 31.0
Jun 09 - 02:50 23.0
Jun 09 - 03:00 23.5
Jun 09 - 03:10 23.5
Jun 09 - 03:20 15.5
Jun 09 - 03:30 15.5
Jun 09 - 03:40 23.0
Jun 09 - 03:50 16.0
Jun 09 - 04:00 23.5
Jun 09 - 04:10 23.5
Jun 09 - 04:20 31.0
Jun 09 - 04:30 23.0
Jun 09 - 04:40 31.0
Jun 09 - 04:50 8.0
Jun 09 - 05:00 15.5
Jun 09 - 05:10 23.5
Jun 09 - 05:20 15.5
Jun 09 - 05:30 23.5
Jun 09 - 05:40 15.0
Jun 09 - 05:50 39.5
Jun 09 - 06:00 15.5
Jun 09 - 06:10 8.0
Jun 09 - 06:20 15.5
Jun 09 - 06:30 16.0
Jun 09 - 06:40 0.0