Device: Pandora - HTTP
Web on pandora.2it.net
Connect Time
Total wait time for connection.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Connect Time
Total wait time for connection.
Today - 10 Minute Intervals
Sample Milliseconds
Jun 09 - 00:00 15.5
Jun 09 - 00:10 23.5
Jun 09 - 00:20 15.5
Jun 09 - 00:30 24.0
Jun 09 - 00:40 15.5
Jun 09 - 00:50 15.0
Jun 09 - 01:00 15.5
Jun 09 - 01:10 31.0
Jun 09 - 01:20 15.0
Jun 09 - 01:30 15.0
Jun 09 - 01:40 16.0
Jun 09 - 01:50 23.5
Jun 09 - 02:00 16.0
Jun 09 - 02:10 23.5
Jun 09 - 02:20 24.0
Jun 09 - 02:30 23.5
Jun 09 - 02:40 23.5
Jun 09 - 02:50 23.0
Jun 09 - 03:00 15.5
Jun 09 - 03:10 23.5
Jun 09 - 03:20 23.5
Jun 09 - 03:30 24.0
Jun 09 - 03:40 15.0
Jun 09 - 03:50 31.0
Jun 09 - 04:00 23.5
Jun 09 - 04:10 16.0
Jun 09 - 04:20 32.0
Jun 09 - 04:30 16.0
Jun 09 - 04:40 16.0
Jun 09 - 04:50 23.5
Jun 09 - 05:00 23.5
Jun 09 - 05:10 23.5
Jun 09 - 05:20 23.5
Jun 09 - 05:30 15.5
Jun 09 - 05:40 15.5
Jun 09 - 05:50 23.5
Jun 09 - 06:00 23.5
Jun 09 - 06:10 15.5
Jun 09 - 06:20 16.0
Jun 09 - 06:30 32.0
Jun 09 - 06:40 31.0

Monitor Action Result
The status result of the action.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Monitor Action Result
The status result of the action.
Today - 10 Minute Intervals
Sample Normal Critical Total Success Rate
Jun 09 - 00:00 2 0 2 100.000 %
Jun 09 - 00:10 2 0 2 100.000 %
Jun 09 - 00:20 2 0 2 100.000 %
Jun 09 - 00:30 2 0 2 100.000 %
Jun 09 - 00:40 2 0 2 100.000 %
Jun 09 - 00:50 2 0 2 100.000 %
Jun 09 - 01:00 2 0 2 100.000 %
Jun 09 - 01:10 2 0 2 100.000 %
Jun 09 - 01:20 2 0 2 100.000 %
Jun 09 - 01:30 2 0 2 100.000 %
Jun 09 - 01:40 1 0 1 100.000 %
Jun 09 - 01:50 2 0 2 100.000 %
Jun 09 - 02:00 2 0 2 100.000 %
Jun 09 - 02:10 2 0 2 100.000 %
Jun 09 - 02:20 2 0 2 100.000 %
Jun 09 - 02:30 2 0 2 100.000 %
Jun 09 - 02:40 2 0 2 100.000 %
Jun 09 - 02:50 2 0 2 100.000 %
Jun 09 - 03:00 2 0 2 100.000 %
Jun 09 - 03:10 2 0 2 100.000 %
Jun 09 - 03:20 2 0 2 100.000 %
Jun 09 - 03:30 2 0 2 100.000 %
Jun 09 - 03:40 2 0 2 100.000 %
Jun 09 - 03:50 2 0 2 100.000 %
Jun 09 - 04:00 2 0 2 100.000 %
Jun 09 - 04:10 2 0 2 100.000 %
Jun 09 - 04:20 1 0 1 100.000 %
Jun 09 - 04:30 2 0 2 100.000 %
Jun 09 - 04:40 2 0 2 100.000 %
Jun 09 - 04:50 2 0 2 100.000 %
Jun 09 - 05:00 2 0 2 100.000 %
Jun 09 - 05:10 2 0 2 100.000 %
Jun 09 - 05:20 2 0 2 100.000 %
Jun 09 - 05:30 2 0 2 100.000 %
Jun 09 - 05:40 2 0 2 100.000 %
Jun 09 - 05:50 2 0 2 100.000 %
Jun 09 - 06:00 2 0 2 100.000 %
Jun 09 - 06:10 2 0 2 100.000 %
Jun 09 - 06:20 2 0 2 100.000 %
Jun 09 - 06:30 2 0 2 100.000 %
Jun 09 - 06:40 1 0 1 100.000 %
Total 79 0 79 100.000 %

Monitor Time
Time to process entry.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Monitor Time
Time to process entry.
Today - 10 Minute Intervals
Sample Milliseconds
Jun 09 - 00:00 62.0
Jun 09 - 00:10 70.5
Jun 09 - 00:20 78.5
Jun 09 - 00:30 55.0
Jun 09 - 00:40 62.0
Jun 09 - 00:50 62.0
Jun 09 - 01:00 54.5
Jun 09 - 01:10 62.5
Jun 09 - 01:20 62.0
Jun 09 - 01:30 78.0
Jun 09 - 01:40 63.0
Jun 09 - 01:50 62.5
Jun 09 - 02:00 62.0
Jun 09 - 02:10 62.5
Jun 09 - 02:20 85.5
Jun 09 - 02:30 63.0
Jun 09 - 02:40 62.0
Jun 09 - 02:50 70.0
Jun 09 - 03:00 63.0
Jun 09 - 03:10 62.0
Jun 09 - 03:20 62.0
Jun 09 - 03:30 62.5
Jun 09 - 03:40 54.0
Jun 09 - 03:50 62.0
Jun 09 - 04:00 55.0
Jun 09 - 04:10 62.5
Jun 09 - 04:20 63.0
Jun 09 - 04:30 70.5
Jun 09 - 04:40 63.0
Jun 09 - 04:50 55.0
Jun 09 - 05:00 70.0
Jun 09 - 05:10 63.0
Jun 09 - 05:20 62.5
Jun 09 - 05:30 70.5
Jun 09 - 05:40 62.0
Jun 09 - 05:50 62.5
Jun 09 - 06:00 62.5
Jun 09 - 06:10 62.5
Jun 09 - 06:20 54.5
Jun 09 - 06:30 70.5
Jun 09 - 06:40 63.0

Receive Time
Total time wait on expected data.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Receive Time
Total time wait on expected data.
Today - 10 Minute Intervals
Sample Milliseconds
Jun 09 - 00:00 0.0
Jun 09 - 00:10 8.0
Jun 09 - 00:20 16.0
Jun 09 - 00:30 0.0
Jun 09 - 00:40 0.0
Jun 09 - 00:50 0.0
Jun 09 - 01:00 0.0
Jun 09 - 01:10 0.0
Jun 09 - 01:20 8.0
Jun 09 - 01:30 8.0
Jun 09 - 01:40 0.0
Jun 09 - 01:50 0.0
Jun 09 - 02:00 15.0
Jun 09 - 02:10 7.5
Jun 09 - 02:20 23.0
Jun 09 - 02:30 8.0
Jun 09 - 02:40 0.0
Jun 09 - 02:50 0.0
Jun 09 - 03:00 8.0
Jun 09 - 03:10 0.0
Jun 09 - 03:20 7.5
Jun 09 - 03:30 0.0
Jun 09 - 03:40 8.0
Jun 09 - 03:50 0.0
Jun 09 - 04:00 0.0
Jun 09 - 04:10 7.5
Jun 09 - 04:20 0.0
Jun 09 - 04:30 8.0
Jun 09 - 04:40 8.0
Jun 09 - 04:50 0.0
Jun 09 - 05:00 0.0
Jun 09 - 05:10 0.0
Jun 09 - 05:20 0.0
Jun 09 - 05:30 8.0
Jun 09 - 05:40 0.0
Jun 09 - 05:50 0.0
Jun 09 - 06:00 0.0
Jun 09 - 06:10 0.0
Jun 09 - 06:20 7.5
Jun 09 - 06:30 7.5
Jun 09 - 06:40 0.0

Send Time
Total time to send specified data.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Send Time
Total time to send specified data.
Today - 10 Minute Intervals
Sample Milliseconds
Jun 09 - 00:00 0.0
Jun 09 - 00:10 0.0
Jun 09 - 00:20 0.0
Jun 09 - 00:30 0.0
Jun 09 - 00:40 0.0
Jun 09 - 00:50 0.0
Jun 09 - 01:00 0.0
Jun 09 - 01:10 0.0
Jun 09 - 01:20 0.0
Jun 09 - 01:30 0.0
Jun 09 - 01:40 0.0
Jun 09 - 01:50 0.0
Jun 09 - 02:00 0.0
Jun 09 - 02:10 0.0
Jun 09 - 02:20 0.0
Jun 09 - 02:30 0.0
Jun 09 - 02:40 0.0
Jun 09 - 02:50 8.0
Jun 09 - 03:00 0.0
Jun 09 - 03:10 0.0
Jun 09 - 03:20 0.0
Jun 09 - 03:30 0.0
Jun 09 - 03:40 0.0
Jun 09 - 03:50 0.0
Jun 09 - 04:00 0.0
Jun 09 - 04:10 0.0
Jun 09 - 04:20 0.0
Jun 09 - 04:30 0.0
Jun 09 - 04:40 0.0
Jun 09 - 04:50 0.0
Jun 09 - 05:00 0.0
Jun 09 - 05:10 0.0
Jun 09 - 05:20 0.0
Jun 09 - 05:30 0.0
Jun 09 - 05:40 0.0
Jun 09 - 05:50 0.0
Jun 09 - 06:00 0.0
Jun 09 - 06:10 0.0
Jun 09 - 06:20 0.0
Jun 09 - 06:30 0.0
Jun 09 - 06:40 0.0