Device: Oceanus (Outside) - Ping
2it.net Upstream Facing Interface
Monitor Action Result
The status result of the action.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Monitor Action Result
The status result of the action.
Today - 10 Minute Intervals
Sample Normal Critical Total Success Rate
Jun 09 - 00:00 2 0 2 100.000 %
Jun 09 - 00:10 2 0 2 100.000 %
Jun 09 - 00:20 2 0 2 100.000 %
Jun 09 - 00:30 2 0 2 100.000 %
Jun 09 - 00:40 2 0 2 100.000 %
Jun 09 - 00:50 2 0 2 100.000 %
Jun 09 - 01:00 2 0 2 100.000 %
Jun 09 - 01:10 2 0 2 100.000 %
Jun 09 - 01:20 2 0 2 100.000 %
Jun 09 - 01:30 2 0 2 100.000 %
Jun 09 - 01:40 1 0 1 100.000 %
Jun 09 - 01:50 2 0 2 100.000 %
Jun 09 - 02:00 2 0 2 100.000 %
Jun 09 - 02:10 2 0 2 100.000 %
Jun 09 - 02:20 2 0 2 100.000 %
Jun 09 - 02:30 2 0 2 100.000 %
Jun 09 - 02:40 2 0 2 100.000 %
Jun 09 - 02:50 2 0 2 100.000 %
Jun 09 - 03:00 2 0 2 100.000 %
Jun 09 - 03:10 2 0 2 100.000 %
Jun 09 - 03:20 2 0 2 100.000 %
Jun 09 - 03:30 2 0 2 100.000 %
Jun 09 - 03:40 2 0 2 100.000 %
Jun 09 - 03:50 2 0 2 100.000 %
Jun 09 - 04:00 2 0 2 100.000 %
Jun 09 - 04:10 2 0 2 100.000 %
Jun 09 - 04:20 1 0 1 100.000 %
Jun 09 - 04:30 2 0 2 100.000 %
Jun 09 - 04:40 2 0 2 100.000 %
Jun 09 - 04:50 2 0 2 100.000 %
Jun 09 - 05:00 2 0 2 100.000 %
Jun 09 - 05:10 2 0 2 100.000 %
Jun 09 - 05:20 2 0 2 100.000 %
Jun 09 - 05:30 2 0 2 100.000 %
Jun 09 - 05:40 2 0 2 100.000 %
Jun 09 - 05:50 2 0 2 100.000 %
Jun 09 - 06:00 2 0 2 100.000 %
Jun 09 - 06:10 2 0 2 100.000 %
Jun 09 - 06:20 2 0 2 100.000 %
Jun 09 - 06:30 2 0 2 100.000 %
Jun 09 - 06:40 1 0 1 100.000 %
Total 79 0 79 100.000 %

Monitor Time
Time to process entry.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Monitor Time
Time to process entry.
Today - 10 Minute Intervals
Sample Milliseconds
Jun 09 - 00:00 62.5
Jun 09 - 00:10 70.0
Jun 09 - 00:20 78.0
Jun 09 - 00:30 62.5
Jun 09 - 00:40 78.0
Jun 09 - 00:50 78.0
Jun 09 - 01:00 343.0
Jun 09 - 01:10 62.5
Jun 09 - 01:20 78.0
Jun 09 - 01:30 62.5
Jun 09 - 01:40 78.0
Jun 09 - 01:50 62.0
Jun 09 - 02:00 78.0
Jun 09 - 02:10 78.0
Jun 09 - 02:20 70.0
Jun 09 - 02:30 70.0
Jun 09 - 02:40 78.0
Jun 09 - 02:50 62.5
Jun 09 - 03:00 78.0
Jun 09 - 03:10 78.0
Jun 09 - 03:20 62.5
Jun 09 - 03:30 70.0
Jun 09 - 03:40 78.0
Jun 09 - 03:50 70.0
Jun 09 - 04:00 70.0
Jun 09 - 04:10 70.0
Jun 09 - 04:20 78.0
Jun 09 - 04:30 78.0
Jun 09 - 04:40 70.5
Jun 09 - 04:50 78.0
Jun 09 - 05:00 78.0
Jun 09 - 05:10 70.0
Jun 09 - 05:20 70.5
Jun 09 - 05:30 62.0
Jun 09 - 05:40 78.0
Jun 09 - 05:50 70.0
Jun 09 - 06:00 70.5
Jun 09 - 06:10 78.0
Jun 09 - 06:20 78.0
Jun 09 - 06:30 70.5
Jun 09 - 06:40 78.0

Response Time
PING Response receive time.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Response Time
PING Response receive time.
Today - 10 Minute Intervals
Sample Milliseconds
Jun 09 - 00:00 6.5
Jun 09 - 00:10 6.0
Jun 09 - 00:20 6.0
Jun 09 - 00:30 5.5
Jun 09 - 00:40 7.5
Jun 09 - 00:50 6.0
Jun 09 - 01:00 7.0
Jun 09 - 01:10 5.5
Jun 09 - 01:20 5.5
Jun 09 - 01:30 5.5
Jun 09 - 01:40 5.0
Jun 09 - 01:50 5.5
Jun 09 - 02:00 10.0
Jun 09 - 02:10 5.0
Jun 09 - 02:20 6.0
Jun 09 - 02:30 6.0
Jun 09 - 02:40 6.0
Jun 09 - 02:50 6.0
Jun 09 - 03:00 5.5
Jun 09 - 03:10 6.0
Jun 09 - 03:20 5.5
Jun 09 - 03:30 5.5
Jun 09 - 03:40 5.5
Jun 09 - 03:50 6.0
Jun 09 - 04:00 5.5
Jun 09 - 04:10 6.0
Jun 09 - 04:20 5.0
Jun 09 - 04:30 6.0
Jun 09 - 04:40 7.0
Jun 09 - 04:50 6.5
Jun 09 - 05:00 6.0
Jun 09 - 05:10 5.5
Jun 09 - 05:20 6.0
Jun 09 - 05:30 6.0
Jun 09 - 05:40 5.0
Jun 09 - 05:50 6.0
Jun 09 - 06:00 6.0
Jun 09 - 06:10 6.0
Jun 09 - 06:20 11.0
Jun 09 - 06:30 5.5
Jun 09 - 06:40 5.0