Device: Hera - FTP
FTP to hera.2it.net
Connect Time
Total wait time for connection.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Connect Time
Total wait time for connection.
Today - 10 Minute Intervals
Sample Milliseconds
Jun 09 - 00:00 24.0
Jun 09 - 00:10 15.0
Jun 09 - 00:20 23.5
Jun 09 - 00:30 16.0
Jun 09 - 00:40 23.5
Jun 09 - 00:50 23.5
Jun 09 - 01:00 23.5
Jun 09 - 01:10 23.0
Jun 09 - 01:20 23.0
Jun 09 - 01:30 31.5
Jun 09 - 01:40 16.0
Jun 09 - 01:50 23.5
Jun 09 - 02:00 23.0
Jun 09 - 02:10 23.5
Jun 09 - 02:20 16.0
Jun 09 - 02:30 23.0
Jun 09 - 02:40 31.0
Jun 09 - 02:50 23.5
Jun 09 - 03:00 23.5
Jun 09 - 03:10 31.0
Jun 09 - 03:20 15.5
Jun 09 - 03:30 15.0
Jun 09 - 03:40 23.5
Jun 09 - 03:50 16.0
Jun 09 - 04:00 16.0
Jun 09 - 04:10 23.5
Jun 09 - 04:20 31.0
Jun 09 - 04:30 23.5
Jun 09 - 04:40 31.0
Jun 09 - 04:50 23.5
Jun 09 - 05:00 16.0
Jun 09 - 05:10 24.0
Jun 09 - 05:20 23.5
Jun 09 - 05:30 31.0
Jun 09 - 05:40 23.0
Jun 09 - 05:50 23.5
Jun 09 - 06:00 23.0
Jun 09 - 06:10 23.5
Jun 09 - 06:20 23.5
Jun 09 - 06:30 15.5
Jun 09 - 06:40 31.0

Monitor Action Result
The status result of the action.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Monitor Action Result
The status result of the action.
Today - 10 Minute Intervals
Sample Normal Critical Total Success Rate
Jun 09 - 00:00 2 0 2 100.000 %
Jun 09 - 00:10 2 0 2 100.000 %
Jun 09 - 00:20 2 0 2 100.000 %
Jun 09 - 00:30 2 0 2 100.000 %
Jun 09 - 00:40 2 0 2 100.000 %
Jun 09 - 00:50 2 0 2 100.000 %
Jun 09 - 01:00 2 0 2 100.000 %
Jun 09 - 01:10 2 0 2 100.000 %
Jun 09 - 01:20 2 0 2 100.000 %
Jun 09 - 01:30 2 0 2 100.000 %
Jun 09 - 01:40 1 0 1 100.000 %
Jun 09 - 01:50 2 0 2 100.000 %
Jun 09 - 02:00 2 0 2 100.000 %
Jun 09 - 02:10 2 0 2 100.000 %
Jun 09 - 02:20 2 0 2 100.000 %
Jun 09 - 02:30 2 0 2 100.000 %
Jun 09 - 02:40 2 0 2 100.000 %
Jun 09 - 02:50 2 0 2 100.000 %
Jun 09 - 03:00 2 0 2 100.000 %
Jun 09 - 03:10 2 0 2 100.000 %
Jun 09 - 03:20 2 0 2 100.000 %
Jun 09 - 03:30 2 0 2 100.000 %
Jun 09 - 03:40 2 0 2 100.000 %
Jun 09 - 03:50 2 0 2 100.000 %
Jun 09 - 04:00 2 0 2 100.000 %
Jun 09 - 04:10 2 0 2 100.000 %
Jun 09 - 04:20 1 0 1 100.000 %
Jun 09 - 04:30 2 0 2 100.000 %
Jun 09 - 04:40 2 0 2 100.000 %
Jun 09 - 04:50 2 0 2 100.000 %
Jun 09 - 05:00 2 0 2 100.000 %
Jun 09 - 05:10 2 0 2 100.000 %
Jun 09 - 05:20 2 0 2 100.000 %
Jun 09 - 05:30 2 0 2 100.000 %
Jun 09 - 05:40 2 0 2 100.000 %
Jun 09 - 05:50 2 0 2 100.000 %
Jun 09 - 06:00 2 0 2 100.000 %
Jun 09 - 06:10 2 0 2 100.000 %
Jun 09 - 06:20 2 0 2 100.000 %
Jun 09 - 06:30 2 0 2 100.000 %
Jun 09 - 06:40 1 0 1 100.000 %
Total 79 0 79 100.000 %

Monitor Time
Time to process entry.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Monitor Time
Time to process entry.
Today - 10 Minute Intervals
Sample Milliseconds
Jun 09 - 00:00 1,911.0
Jun 09 - 00:10 1,708.5
Jun 09 - 00:20 1,693.0
Jun 09 - 00:30 1,544.0
Jun 09 - 00:40 1,755.0
Jun 09 - 00:50 1,981.0
Jun 09 - 01:00 1,677.5
Jun 09 - 01:10 1,840.5
Jun 09 - 01:20 1,848.5
Jun 09 - 01:30 1,732.0
Jun 09 - 01:40 1,778.0
Jun 09 - 01:50 1,591.0
Jun 09 - 02:00 1,825.0
Jun 09 - 02:10 1,692.5
Jun 09 - 02:20 1,669.0
Jun 09 - 02:30 1,676.5
Jun 09 - 02:40 1,591.0
Jun 09 - 02:50 1,864.0
Jun 09 - 03:00 1,732.0
Jun 09 - 03:10 1,739.5
Jun 09 - 03:20 1,762.5
Jun 09 - 03:30 1,708.0
Jun 09 - 03:40 1,903.0
Jun 09 - 03:50 1,669.5
Jun 09 - 04:00 2,028.5
Jun 09 - 04:10 1,630.5
Jun 09 - 04:20 1,763.0
Jun 09 - 04:30 1,654.0
Jun 09 - 04:40 1,833.0
Jun 09 - 04:50 1,723.5
Jun 09 - 05:00 1,646.0
Jun 09 - 05:10 1,723.5
Jun 09 - 05:20 1,778.5
Jun 09 - 05:30 1,708.5
Jun 09 - 05:40 1,716.0
Jun 09 - 05:50 1,817.5
Jun 09 - 06:00 1,778.5
Jun 09 - 06:10 1,724.0
Jun 09 - 06:20 1,832.5
Jun 09 - 06:30 1,825.0
Jun 09 - 06:40 1,716.0

Receive Time
Total time wait on expected data.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Receive Time
Total time wait on expected data.
Today - 10 Minute Intervals
Sample Milliseconds
Jun 09 - 00:00 15.0
Jun 09 - 00:10 32.0
Jun 09 - 00:20 23.0
Jun 09 - 00:30 15.5
Jun 09 - 00:40 23.5
Jun 09 - 00:50 23.5
Jun 09 - 01:00 23.0
Jun 09 - 01:10 24.0
Jun 09 - 01:20 16.0
Jun 09 - 01:30 15.5
Jun 09 - 01:40 31.0
Jun 09 - 01:50 23.5
Jun 09 - 02:00 16.0
Jun 09 - 02:10 23.5
Jun 09 - 02:20 31.0
Jun 09 - 02:30 8.0
Jun 09 - 02:40 8.0
Jun 09 - 02:50 8.0
Jun 09 - 03:00 8.0
Jun 09 - 03:10 0.0
Jun 09 - 03:20 16.0
Jun 09 - 03:30 0.0
Jun 09 - 03:40 15.5
Jun 09 - 03:50 31.0
Jun 09 - 04:00 23.0
Jun 09 - 04:10 23.5
Jun 09 - 04:20 16.0
Jun 09 - 04:30 23.5
Jun 09 - 04:40 15.5
Jun 09 - 04:50 15.5
Jun 09 - 05:00 31.0
Jun 09 - 05:10 15.5
Jun 09 - 05:20 23.5
Jun 09 - 05:30 15.0
Jun 09 - 05:40 8.0
Jun 09 - 05:50 23.5
Jun 09 - 06:00 23.0
Jun 09 - 06:10 23.5
Jun 09 - 06:20 23.5
Jun 09 - 06:30 23.5
Jun 09 - 06:40 16.0